Counter Display & Table Baskets
| Code | Centimetres | Inches |
|---|---|---|
| 4/01A | 23 x 18 x 9 | 9 x 7 x 3.5 |
| 4/01B | 23 Diam x 10 | 9 Diam x 4 |
| 4/01C | 18 x 13 x 7 | 7 x 5.5 x 3 |
| 4/02 | 23 Diam x 10 | 9 Diam x 4 |
| 4/02A | 33 Diam x 10 | 13 Diam x 4 |
| 4/03 | 20 Diam x 10 | 8 Diam x 4 |
| 4/03A | 18 Diam x 5 | 7 Diam x 2 |
| 4/05 | 30 x 20 x 10 | 12 x 8 x 4 |
| 4/05A | 33 x 28 x 10 | 13 x 11 x 4 |
| 4/08 | 25 x 25 x 8 | 10 x 10 x 3 |
| 4/10A | 35 Diam x 10 | 14 Diam x 4 |
| 4/10B | 35 x 30 x 10 | 14 x 12 x 4 |
| 4/12 | 23 x 18 x 8 | 9 x 7 x 3 |
| 5/04 | 28 x 25 x 10 | 11 x 10 x 4 |
| 13/02A | 30 x 18 x 8 | 12 x 7 x 3 |
| Code | Centimetres | Inches |
|---|---|---|
| 4/06 | 28 x 28 x 8 | 11 x 11 x 3 |
| 4/09 | 35 x 24 | 14 x 9.5 |
| 4/11 | 37 x 12 x 8 | 14.5 x 5 x 3 |
| 4/13 | 38 x 10 x 8 | 15.5 x 4 x 3 |
| 5/05A | 38 x 15 x 8 | 15.5 x 6 x 3 |
| 5/05B | 28 x 12 x 8 | 11 x 5 x 3 |
| 6/05A | 39 x 23 x 12 | 15.5 x 9 x 5 |
| 6/05B | 39 x 23 x 12 | 15.5 x 9 x 5 |
| 6/06 | 49 x 33 x 15 x 6 | 19 x 12 x 6 x 2 |
| 6/07 | 43 Diam x 10 | 17 Diam x 4 |



